Professional Moulded Case Circuit Breaker Manufacturer AC DC 16- 160AMP Low Voltage Protector RCCB/RCBO/ELCB/MCB/MCCB
Overview Product Parameters Professional Moulded Case Circuit Breaker Manufacturer AC DC 16- 160AMP Low Voltage Protecto;
Basic Info
Poles Number | 4 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | ISO9001-2000, CE |
Moble No. | Byb1 Series |
Color | Customized |
Type of Trip | Thermal or Magnetic |
Installations | Mounting on 35mm DIN Rail |
Modules | 1;2;3;4 |
Paint Finish Customized | Customized |
Ambient Temperature | -5 to 40 |
Degree | 20 |
Transport Package | Carton |
Trademark | OEM |
Origin | China |
HS Code | 8536200 |
Production Capacity | 100000PCS/Month |
Product Description
Product ParametersProfessional Moulded Case Circuit Breaker Manufacturer AC DC 16- 160AMP Low Voltage Protector RCCB/RCBO/ELCB/MCB/MCCBThermal-Magnetic fixed type Circuit Breakers | ||||
Model | XHM1-125 | |||
Breaking Capacity Code | L | |||
Rated Current of Frame size- Inm (A) | 125 | |||
Rated Current-In(40,50 or 55ºC) (A) | 10- 12,5-16-20 - 25 - 32 - 40 - 50 - 63 A | |||
Rated İnsulation Voltage -Ui(a.c.) 50-60Hz (V) | 500 | |||
Rated operation Voltage -Ue(a.c.) 50-60Hz (V) | 400 | |||
Number of Pole | 3P / 4P | |||
Rated ultimate short Circuit breaking Capacity kA Icu AC400V/50Hz O-CO (KA) | 25 | |||
Rated service short Circuit breaking Capacity kA Ics AC400V/50Hz O-CO-CO (KA) | 18 | |||
Rated short-circuit breaking capacity Icm(peak)/cos ф AC400V/50HZ O-CO (KA) | 41/0.3 | |||
Rated impulse withstand Voltage -Uimp (V) | 8000 | |||
Dielectric Propery (V) | 3000 | |||
lonization distance (mm) | ≤30/0 | |||
Endurance | Total Cycles | 8000 | ||
Electrical Life | 6000 | |||
Mechanical Life | 8500 | |||
Over Current trip | Thermal and Magnetic release fix type | √ | ||
Category (EN 14048.2/IEC 60947-2) | Main circuit | A/0 | ||
Auxiliary circuit | AC-15 | |||
Under Voltage Release | √ | |||
Shunt Release | √ | |||
Auxiliary Contact | √ | |||
Alarm Contact | √ | |||
Auxiliary Contact and Alarm Contact | √ | |||
Handle Operation Mechanism | √ | |||
Electrical Operastion Mechanism | √ | |||
Terminal cover | √ | |||
Phase seperator | √ | |||
Extention Handle | - | |||
W (mm) | 3P | 78 | ||
4P | 103 | |||
L (mm) | 3P | 135 | ||
4P | 135 | |||
H (mm) | 3P | 73.5 | ||
4P | 73.5 | |||
Weight | Fixed version 3P/4P | 1.2/1.6 | ||
Plug-in version 3P/4P | 1.4/1.8 | |||
Draw out version 3P/4P | - |
Factory photo
You may also like
Send inquiry
Send now