Free Sample! AC Mini Circuit Breaker Dz47 MCB 63 C16 MCB
APPLICATIONS: C45 Mini Circuit Breaker is used in lighting distribution system or motor distribution system for protecti;
Basic Info
Model NO. | C45 |
Poles Number | 4 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Certification | CE, CB, CCC |
Raw Material | Top Quality Imported Material |
Casing Material | PA66 or Higher |
Rated Current | 1A-63A |
Rated Voltage | 230/400V |
Certificate | Ce Kema ISO CCC |
Color | Customer Demands |
Warranty | 3 Years |
MOQ | 1PCS |
Standard | IEC60898 |
Transport Package | Export Standard Package or According to Customer′s |
Trademark | KAYAL |
Origin | China |
HS Code | 1904031931 |
Production Capacity | 900000pieces/Month |
Product Description
APPLICATIONS:
C45 Mini Circuit Breaker is used in lighting distribution system or motor distribution system for protection overload and short-circuit in the system. The product is neoteris in structure, light in weight, reliable and excellent in performance. It has high breaking capacity, can trip quickly, and its case and items are adopted by high fire-resistant and shockproof plastics. The product,with long life, is mainly used in AC 50Hz/60Hz single-pole 240 or two three, four-pole 415V circuit for overload and short-circuit protection as well as for unfrequent on-and-off switching electric equipment and lighting circuit in normal case. The products comply with IEC 60898 & BS 3711.
Standard | Rated Current (A) | Pole | Voltage(V) | Breaking Capacity(A) |
BS3871-1 IEC60898 | 1 to 40 50 to 63 | 1 | 240 | 6000 |
2,3,4 | 415 | 6000 | ||
IEC157-1 | 50 to 63 | 1 | 240 | 4000 |
2,3,4 | 415 | 4000 | ||
1 | 1 | 220/240 | 10000 | |
2,3,4 | 220/240 | 20000 | ||
2,3,4 | 380/415 | 10000 | ||
3 | 1 | 220/240 | 8000 | |
2,3,4 | 220/240 | 20000 | ||
2,3,4 | 380/415 | 8000 | ||
10 to 40 | 1 | 220/240 | 7000 | |
2,3,4 | 220/240 | 16000 | ||
2,3,4 | 380/410 | 8000 | ||
50 | 1 | 220/240 | 6000 | |
2,3,4 | 220/240 | 10000 | ||
2,3,4 | 380/410 | 6000 | ||
63 | 1 | 220/240 | 5000 | |
2,3,4 | 220/240 | 10000 | ||
2,3,4 | 380/410 | 5000 | ||
Standard | Rated Current (A) | Pole | Voltage(V) | Breaking Capacity(A) |
BS3871-1 IEC60898 | 1 to 40 | 1 | 240 | 4000 |
2,3,4 | 415 | 4000 | ||
IEC157-1 | 1 to 40 | 1 | 220/240 | 6000 |
2,3,4 | 220/240 | 12000 | ||
2,3,4 | 380/415 | 6000 |
You may also like
Send inquiry
Send now