3 Poles 1000V 10A-63A Battery Storage System DC Mini Circuit Breaker MCB
Package size per unit product 23.50cm * 9.50cm * 9.00cm Gross weight per unit product 1.400kg 3 Poles 1000V 10A-63A Batt;
Basic Info
Model NO. | EDB1-63 |
Arc-extinguishing Medium | Vacuum |
Installation | Fixed |
Structure | MCB |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection), RCCB |
Certification | VDE, ISO9001-2000, CE, CB, CCC |
Warranty | 5years |
Frame Current | 125A |
Tripping Type | Thermal Magnetic |
Ratad Working Voltage | 100V/200V |
Pollution Degree | 3 |
Transport Package | Box |
Specification | plastic |
Trademark | Onccy |
Origin | China |
Packaging & Delivery
Package size per unit product 23.50cm * 9.50cm * 9.00cm Gross weight per unit product 1.400kgProduct Description
3 Poles 1000V 10A-63A Battery Storage System DC Mini Circuit Breaker MCBProduct Profile
EDB1-63 series Miniature Circuit Breaker have complete specifications and the max rated current can reach 63A. This series of products have clear blue and grey marks for ON-OFF and transparent cover for line marks. EDB1-63 can be used with other products for residential power distribution systems ≤63A.
Technical Data
Pole | 1P | 2P | 3P | 4P | ||
Rated Working Voltage | Normal Voltage Ue | 250V DC | 500V DC | 750V DC | 1000V DC | |
High Voltage Ue | 300V DC | 600V DC | 900V DC | 1200V DC | ||
Frame Current | 63A | |||||
Rated Current In | 10A,16A, 20A, 25A, 32A,40A, 50A, 63A | |||||
Rated Insulation Voltage Ui | 1200V | |||||
Rated Impulse Withstand Voltage Uimp | 6kV | |||||
Tripping Characteristics | B/C | |||||
Tripping Type | Thermal Magnetic | |||||
Rated Ultimate Short-Circuit Breaking Capacity Icu | 6/10kA | |||||
Rated Service Short-Circuit Interrupting Capacity Ics | 6/7.5 kA | |||||
Electrical Life | Actual | 2000 Cycles | ||||
Standard | 1500 Cycles | |||||
Mechanical Life | Actual | 20000 Cycles | ||||
Standard | 8500 Cycles | |||||
Overvoltage Category | III | |||||
Pollution Degree | 3 | |||||
Ingress Protection | IP40; Wiring port IP20 | |||||
Resistance to humidity and heat | Class 2 | |||||
Relative Humidity | ≤ 95 % | |||||
Vibration | acc. to IEC60068-2-6 | |||||
Shocks | acc. to IEC60068-2-27 | |||||
Terminal capacity | 2.5-25mm² | |||||
Fastening Torque of Terminals | 2.5 N.m | |||||
Ambient Temperature | -30°C~70°C | |||||
Storage Temperature | -40°C~85°C | |||||
Installation Method | DIN | |||||
Elevation | ≤2000m | |||||
Dimension | Width:18mm/Pole | |||||
High: 68mm | ||||||
Depth: 81mm | ||||||
Weight 125.3g | 250.55g | 375.9g | 501.1g |
Q: Are you trading company or manufacturer ?
A: We are manufacturer. We have 30,000 square meters of self-owned plant
Q: Do you have any certificates?
A: Yes,we have UL, TUV, CB, SAA, CCC, CE and other certifications
Q: How do we make a quick response to customer , 5 inquiry ?
A: Our professional team will reply you online or by email,Skype, whatsApp and so on
Q: Do you have any exporting experience?Which countries did you export to before?
A: We have lots of exporting experience and customers in many countries,such as America, Japan,Australia,UAE,Canada,Vietnam,Turkey,Thailand,Russia,UK,etc
Q:Can you supply samples for checking ?
A: Yes, we can supply samples, pls contact for detailed required
Q:How long is your delivery time?
A: Generally it is within 3days for small qty. Or it is around 15-20 days to a general order
Q: What is the standard of package of your goods?
A: Export standard package or special package according to customer requirement
Q:How about inspection?
A: We have the whole inspection system from raw material to end products include transient test, delay test,mechanical life test and so on
Q:What is the service offered by company?
A: We have the professional engineer team which can design and develop the mould to arrive different customer requirements. We also have the professional sales team to offer good service from pre-sale to after-sale.
You may also like
Send inquiry
Send now